Ultra Low Temperature Research
Cabinet/Deep Freezer
Construction
Model NO. SHI – 129Double walled construction. The inner chamber is made of stainless and the outer Mild steel is painted with white stoving enamel. A water drain cock & stainless steel tray is provided at the base of the chamber. Temperature can be controlled up to 20°C by an electronic Digital temperature controller cum indicator. High-grade insulation is provided between the walls to achieve a set temperature in a short time. A sealed condensing unit of Kirloskar/Tecumseh fitted at the bottom below the working chamber. Suitable to work on 220/230 V, 50 Hz. Single phase AC supply.
| CAPACITY VERTICAL /HORIZONTAL | 4cft | 6cft | 10cft | 12cft | 15cft |
| TEMPERATURE RANGE | -20°C | -20°C | -20°C | -20°C | -20°C |
| -40°C | -40°C | -40°C | -40°C | -40°C | |
| -80°C | -80°C | -80°C | -80°C | -80°C | |
| TEMPERATURE ACCURACY | + / -2°C | ||||
| TEMPERATURE UNIFORMITY | + / - 2°C | ||||
| TEMPERATURE CONTROLLER | Microprocessor based PID controller | ||||
| TEMP DISPLAY | Digital | ||||
| POWER | 220-230v 50Hz | ||||
| MOC | Exterior: MS powder coated Interior: 304 stainless steel | ||||
| INSULATION | /Puff | ||||
| DOORS | Solid doors with gasket & lock | ||||
| INNER DOOR | Glass with Aluminum Frame | ||||
| SHELVES | 2/3/4. | ||||
| COOLING SYSTEM | Hermetically sealed COPELAND /KIRLOSKAR Condensing unit/compressor | ||||
| ILLUMINATION | By LED tube | ||||
| CONTROL PANEL | MCB, Main& Cooling ,Heating indicator, PID temp controller, | ||||
| DOOR LOCK | Provided with Lock & Key | ||||
| OPTIONAL | Outer body of Stainless steel 212/304 Rs-232 computer interference compatible to computer with software. NABL calibration of digital temp controller. |

