Industrial Drying Oven/Tray Dryer
Construction
Model NO. SHI-106These industrial drying oven/ tray dryer are fabricated on a heavy angle iron structure and covered with mild steel sheet. Inner chamber are also fabricated of mild steel sheet. inner & outer chamber are duly painted with silver paint. Air circulating fan with heavy duty blower fitted on the Side of the oven with on/off switch. A ventilation is provided the top of the oven. Temperature range from 50-250°C thermostatically controlled. Inner chamber made of M.Steel silver stoving painted. To work on 220 / 240V, single phase AC supply.or three phase(optional)
| MODEL NO. | CHAMBER SIZE (WXHXD) | NO OF TRAYS | LOAD | |
|---|---|---|---|---|
| SHI-106A | 90 x 90 x 60 cm (3' x 3' x 2') | 12 | 5.00Kw | |
| SHI-106B | 90X90X90 cm (3X3X3X') | 18 | 6.00Kw | |
| SHI-106C | 90 x 120 x 90 cm (3' x 4' x 3' | 24 | 7.00Kw | |
| SHI-106D | 90 x 150 x 90 cm (3' x 5' x 3') | 26 | 10.00Kw | |
| SHI-106E | 90X180X90cm (3x6x4') | 36 | 15.00Kw | |
| SHI-106F | 120x180x120 cm (4' x 8' x 4' | 96 | 18.00Kw |
| TEMPERATURE RANGE | Ambient +5°C to 250C |
| TEMPERATURE ACCURACY | + / - 2°C |
| TEMPERATURE UNIFORMITY | + / - 2°C |
| CONTROLS | Microprocessor based PID temp. controller |
| TEMPERATURE DISPLAY | Digital |
| AIR CIRCULATION | Forced by 1/25 hp motor and blower |
| POWER | 220-230v 50Hz or 440V 3 phase (Optional) |
| HEATING ELEMENT | Stainless steel heaters |
| MOC | Exterior: MS powder coated Interior: Mild steel or 304 stainless steel/Aluminum(Optional) |
| INSULATION | Glass wool |
| DOORS | Solid doors with gasket & lock |
| OPTIONAL | Trolley for trays. |

