Incubator Bacteriological
(UNIVERSAL MEMMERT TYPE)
Construction
Double walled construction. The inner chamber is made of Aluminum/ S.Steel. The outer body is made of mild steel and is powder coated/painted. Temperature is controlled by a Microprocessor-based PID Controller from Ambient + 5 to 90C. Provided with air circulating fan. The gap between the inner & outer chambers is filled with high-grade glass wool to avoid thermal losses. Perforated adjustable trays. Two pilot lamps on/off switch. To work on 220/230 V.AC.
| MODEL NO. | INNER CHAMBER (W X D X H) | VOLUME (LITERS) | LOAD (KW) | SHELVES (NO'S) |
|---|---|---|---|---|
| SHI-121a | 300 x 300 x 300 mm | 28 | 1.5 | 2 |
| SHI-121B | 355 x 355 x 355 mm | 43 | 1.5 | 2 |
| SHI-121C | 455 x 455 x 455 mm | 90 | 2.0 | 2 |
| SHI-121D | 455 x 455 x 605 mm | 105 | 2.2 | 3 |
| SHI-121E | 605 x 605 x 605 mm | 215 | 2.5 | 3 |
| SHI-121F | 605 x 455 x 910 mm | 240 | 2.5 | 3 |
| SHI-121G | 605 x 605 x 910 mm | 325 | 3.0 | 3 |
| TEMPERATURE UNIFORMITY | + / - 1°C |
| TEMPERATURE RANGE | Ambient +5°C to 95°C |
| TEMPERATURE ACCURACY | + / -0. 5°C |
| TEMP DISPLAY | Digital |
| SHELVES | 2-3 no of steel wire. |
| POWER | 220-230v 50Hz |
| MOC | Exterior: MS powder coated Interior: 304 stainless steel/Aluminum |
| INSULATION | Glass wool |
| HEATING ELEMENT | Nichrome wire/ Kanthal A1 |
| DOOR | Solid doors with Glass window |
| CONTROLS | Microprocessor based PID controller |
| AIR CIRCULATION | Forced by 1/35fhp motor and blower |

