Humidity & Temperature Control
Cabinet With Cooling System
Construction
Model NO. SHI-131Temperature range from +5°C to 70°C, controlled by digital controller +/- 2°C, Humidity controlled by digital Humidity controller cum indicator in percentage reading from ambient humidity to 95% with a sensitivity of +/- 5%. Double walled inside S.Steel and outside M.Steel painted with stove enamel door provided with inner glass door. The water tank made of S/Steel inside the chamber fitted with a heater… To work on 220/230 V AC.
| CAPACITY CHAMBER SIZE | (W x H x D) | |||
| a) 455 x 710 x 455 mm | ||||
| b) 605 x 605 x 605 mm | ||||
| c) 605 x 910 x 605 mm | ||||
| TEMPERATURE RANGE | + 5°C to 70°C | |||
| TEMPERATURE ACCURACY | + / -2°C | |||
| TEMPERATURE UNIFORMITY | + / - 2°C | |||
| TEMPERATURE CONTROLLER | Microprocessor based PID controller | |||
| TEMP DISPLAY | Digital | |||
| HUMIDITY RANGE | 25% to 95% | |||
| HUMIDITY ACCURACY | +/-5% | |||
| HUMIDITY CONTROLLER | Digital | |||
| POWER | 220-230v 50Hz | |||
| MOC | Exterior: MS powder coated Interior: 304 stainless steel | |||
| INSULATION | /Puff | |||
| DOORS | Solid doors with gasket & lock | |||
| INNER DOOR | Glass with Aluminum Frame | |||
| SHELVES | 2/3/4. | |||
| COOLING SYSTEM | Hermetically sealed COPELAND /KIRLOSKAR Condensing unit/compressor | |||
| ILLUMINATION | By LED tube | |||
| CONTROL PANEL | MCB, Main& Cooling ,Heating indicator, PID temp controller, | |||
| DOOR LOCK | Provided with Lock & Key | |||
| OPTIONAL | Outer body of Stainless steel 212/304 Rs-232 computer interference compatible to computer with software. NABL calibration of digital temp controller. |

