Blood Bank Refregerator
Construction
Double walled construction. The inner chamber is made of S.Steel & outer Mild Steel is painted with white stoving enamel. S.Steel Trays to Hold Blood Bags. Temperature can be controlled up to 0°C by Electronic Digital. Temperature Controller cum indicator with an accuracy of +/-0.5°C. Built-in safety audio/visual alarms such as door opening alarms, temperature fluctuation alarms, and power failure alarms are provided with the controller itself. A sealed condensing unit/compressor with all accessories and a fan-cooled condenser is fitted at the bottom below the working chamber. Inside temperature, uniformity is maintained by air circulation fans. Suitable to work on 220/230 V, 50Hz. Single phase AC supply..
| CAPACITY | 85lts | 165lts | 205lts | 280lts |
| 50 blood begs | 100 blood begs | 200 blood begs | 280 blood begs | |
| TEMPERATURE RANGE | + 4°C to 8°C | |||
| TEMPERATURE ACCURACY | + /0.5°C or better | |||
| TEMPERATURE UNIFORMITY | + / - 0.5°C or better | |||
| TEMPERATURE CONTROLLER | Microprocessor based PID controller | |||
| SAFETY ALARMS | Power failure Alarm High & Low temp Alarm Door Open Alarm | |||
| POWER | 220-230v 50Hz | |||
| MOC | Exterior: MS powder coated Interior: 304 stainless steel | |||
| INSULATION | /Puff | |||
| DOORS | Solid doors with gasket & lock | |||
| INNER DOOR | Glass with Aluminum Frame | |||
| SHELVES | 2/3/4. | |||
| COOLING SYSTEM | Hermetically sealed COPELAND /KIRLOSKAR Condensing unit/compressor | |||
| ILLUMINATION | By LED bulb. | |||
| CONTROL PANEL | MCB, Main& Cooling indicators, PID temp controller, | |||
| DOOR LOCK | Provided with Lock & Key | |||
| OPTIONAL | Temperature Chart Recorder Outer body of Stainless steel 212/304 Rs-232 computer interference compatible to computer with software. NABL calibration of digital temp controller. |

